Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | X-S20 | Instax Pal | |
|---|---|---|---|
| Portrait | -6.4 | ||
| Street | -4.4 | ||
| Travel | -3.8 | ||
| Wedding & Events | -5.6 | ||
| Vlogging & Video | — | ||
| Filmmaking | — | ||
| Documentary | -5.7 | ||
| Sports & Action | — | ||
| Landscape | -4.1 | ||
| Wildlife | — | ||
| Casual | -3.4 | ||
| Food | -6.1 | ||
| Macro | -6.3 | ||
| Architecture | -4.8 | ||
| Astrophotography | -4.6 | ||
| Fun & simple | — |
| Spec | X-S20 | Instax Pal | |
|---|---|---|---|
| Price | £1,299 | £89 | |
| Released | 2023 | 2023 | |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | Digital 1/5" CMOS (5MP), no film | |
| Resolution | 26MP | — | |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | — | |
| Autofocus | Phase-detect, 425 points, subject tracking | Fixed focus (19.4 cm to infinity) | |
| Stabilisation | 5-axis IBIS, 7.0 stops | — | |
| Burst Rate | 8fps mechanical, 20fps electronic | — | |
| Battery Life | ~750 shots (CIPA) | Built-in rechargeable | |
| Weight | 491g (body only) | 41g | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | None (ring finder or phone app) | |
| Screen | 3.0" fully articulating touchscreen | — | |
| Mount | Fujifilm X-mount | — | |
| Memory Cards | Single SD UHS-I slot | — |
See X-S20 and Instax Pal next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Pal against your specific genres — not just specs.