Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | X10 | Instax Pal | |
|---|---|---|---|
| Portrait | -2.2 | ||
| Street | -3.6 | ||
| Travel | -2.7 | ||
| Wedding & Events | -1.4 | ||
| Documentary | -1.3 | ||
| Landscape | -1.1 | ||
| Casual | -0.5 | ||
| Food | -1.6 | ||
| Macro | -1.5 | ||
| Architecture | -1.2 | ||
| Astrophotography | -0.7 | ||
| Fun & simple | — |
| Spec | X10 | Instax Pal | |
|---|---|---|---|
| Price | — | £89 | |
| Released | 2011 | 2023 | ↑ |
| Sensor | 12MP 2/3-inch EXR CMOS | Digital 1/5" CMOS (5MP), no film | |
| Resolution | 12MP | — | |
| Video | Full HD 1080p/30 | — | |
| Autofocus | Contrast-detect AF with face detection and tracking | Fixed focus (19.4 cm to infinity) | |
| Stabilisation | Lens-shift OIS (in the lens) | — | |
| Burst Rate | 7fps | — | |
| Battery Life | ~270 shots (CIPA) | Built-in rechargeable | |
| Weight | 350g (with battery) | 41g | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | Optical zoom finder, approx. 85% coverage | None (ring finder or phone app) | |
| Screen | 2.8" fixed LCD, 460k dots | — | |
| Mount | Fixed 4x Fujinon 28-112mm equivalent f/2-2.8 | — | |
| Memory Cards | Single SD slot | — |
See X10 and Instax Pal next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Pal against your specific genres — not just specs.