Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | X70 | Instax Pal | |
|---|---|---|---|
| Portrait | -1.9 | ||
| Street | -4.4 | ||
| Travel | -3.2 | ||
| Wedding & Events | -2.8 | ||
| Documentary | -2.2 | ||
| Landscape | -2.9 | ||
| Casual | -1.9 | ||
| Food | -3.4 | ||
| Macro | -2.1 | ||
| Architecture | -2.8 | ||
| Astrophotography | -3.2 | ||
| Fun & simple | — |
| Spec | X70 | Instax Pal | |
|---|---|---|---|
| Price | — | £89 | |
| Released | 2016 | 2023 | ↑ |
| Sensor | 16.3MP APS-C X-Trans CMOS II | Digital 1/5" CMOS (5MP), no film | |
| Resolution | 16MP | — | |
| Video | Full HD 1080p/60 | — | |
| Autofocus | Intelligent Hybrid AF (contrast + phase detection), 49 areas, face detection | Fixed focus (19.4 cm to infinity) | |
| Stabilisation | No IBIS (lens-based stabilisation only) | — | |
| Burst Rate | 8fps | — | |
| Battery Life | ~330 shots (CIPA) | Built-in rechargeable | |
| Weight | 340g (with battery) | 41g | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None (rear screen only) | None (ring finder or phone app) | |
| Screen | 3.0" tilting touchscreen, 1.04M dots | — | |
| Mount | Fixed Fujinon 28mm equivalent f/2.8 | — | |
| Memory Cards | Single SD slot | — |
See X70 and Instax Pal next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Pal against your specific genres — not just specs.