Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Spec | X4 Air | X5 | |
|---|---|---|---|
| Price | £389 | £519 | |
| Released | 2025 | 2025 | |
| Sensor | 1/1.8" (×2) | 1/1.28" (×2) | |
| Resolution | 29MP | 72MP | ↑ |
| Video | 8K 360° 30fps | 8K 360° 30fps, 4K 120fps | |
| Stabilisation | FlowState + 360 Horizon Lock (EIS) | FlowState + 360 Horizon Lock (EIS) | |
| Battery Life | 88 min (8K30, Insta360) | 93 min (8K30, Insta360) | ↑ |
| Weight | 165g | 200g | ↓ |
| Weather Sealed | Yes | Yes | |
| Mount | Fixed dual lens (360°, replaceable lenses) | Fixed dual lens (360°, replaceable lenses) | |
| Memory Cards | 1× microSD (V30) | 1× microSD (V30) |
See X4 Air and X5 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the X5 against your specific genres — not just specs.