Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Spec | EC35 | Snapic A1 | |
|---|---|---|---|
| Price | £35 | £99 | |
| Released | 2026 | 2025 | ↓ |
| Sensor | 35 mm film (full frame) | 35 mm film (full frame) | |
| Autofocus | Fixed focus, 25mm f/10, 1/100 s | 2-zone manual focus (0.5–1.5 m / 1.5 m–∞) | |
| Battery Life | 1 × AA | 2 × AAA (about 10 rolls) | ↑ |
| Weight | 102g | 117g | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | Optical direct-view finder | Optical direct-view finder | |
| Mount | Fixed lens | Fixed lens |
See EC35 and Snapic A1 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Snapic A1 against your specific genres — not just specs.