Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | PIXPRO FZ45 | PIXPRO C1 | |
|---|---|---|---|
| Portrait | +0.2 | ||
| Street | -0.1 | ||
| Travel | — | ||
| Wedding & Events | +0.2 | ||
| Documentary | +0.2 | ||
| Landscape | +0.2 | ||
| Casual | +0.1 | ||
| Food | +0.2 | ||
| Macro | +0.2 | ||
| Architecture | +0.2 | ||
| Astrophotography | +0.3 | ||
| Fun & simple | +0.4 |
| Spec | PIXPRO FZ45 | PIXPRO C1 | |
|---|---|---|---|
| Price | £99 | £94 | |
| Released | 2022 | 2025 | ↑ |
| Sensor | 16MP CMOS | Small CMOS (resolution not published) | |
| Resolution | 16MP | — | |
| Video | 1080p | 1080p | |
| Autofocus | Contrast-detect AF | Contrast-detect AF | |
| Stabilisation | No stabilisation | No stabilisation | |
| Burst Rate | 1fps | 1fps | |
| Battery Life | ~200 shots (2x AA batteries) | ~200 shots | |
| Weight | 175g (estimated) | 115g | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None (screen only) | None (screen only) | |
| Screen | Fixed screen, no touch | Fixed screen, no touch | |
| Mount | Fixed 4x zoom lens (27mm wide) | Fixed wide-angle lens (no zoom) | |
| Memory Cards | Single SD (Class 10, up to 512GB) | microSD (unlike the rest of the Pixpro range, which uses standard SD) |
See PIXPRO FZ45 and PIXPRO C1 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the PIXPRO C1 against your specific genres — not just specs.