Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | PIXPRO FZ45 | Ektar H35 | |
|---|---|---|---|
| Portrait | +5.7 | ||
| Street | +1.1 | ||
| Travel | +6.2 | ||
| Wedding & Events | — | ||
| Documentary | — | ||
| Landscape | +5.5 | ||
| Casual | +6.3 | ||
| Food | — | ||
| Macro | — | ||
| Architecture | — | ||
| Astrophotography | — | ||
| Fun & simple | — |
| Spec | PIXPRO FZ45 | Ektar H35 | |
|---|---|---|---|
| Price | £99 | £40 | |
| Released | 2022 | 2022 | |
| Sensor | 16MP CMOS | 35mm half-frame (18 × 24mm) | |
| Resolution | 16MP | — | |
| Video | 1080p | N/A — film camera | |
| Autofocus | Contrast-detect AF | Fixed focus (~1m to ∞) | |
| Stabilisation | No stabilisation | N/A — film camera | |
| Burst Rate | 1fps | Manual wind-on | |
| Battery Life | ~200 shots (2x AA batteries) | 1× AA alkaline battery | ↓ |
| Weight | 175g (estimated) | ~125g (without battery) | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None (screen only) | Optical viewfinder | |
| Screen | Fixed screen, no touch | No screen | |
| Mount | Fixed 4x zoom lens (27mm wide) | 35mm film (ISO 100–400 recommended) | |
| Memory Cards | Single SD (Class 10, up to 512GB) | 35mm 135-format film cartridge |
See PIXPRO FZ45 and Ektar H35 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Ektar H35 against your specific genres — not just specs.