Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | PixPro WPZ2 | PIXPRO AZ255 | |
|---|---|---|---|
| Portrait | +0.9 | ||
| Street | -0.7 | ||
| Travel | -0.8 | ||
| Wedding & Events | +0.3 | ||
| Documentary | — | ||
| Landscape | -0.3 | ||
| Casual | +0.2 | ||
| Food | +0.9 | ||
| Macro | +0.9 | ||
| Architecture | +0.6 | ||
| Astrophotography | +0.3 | ||
| Underwater | — | ||
| Sports & Action | — | ||
| Wildlife | — | ||
| Fun & simple | — |
| Spec | PixPro WPZ2 | PIXPRO AZ255 | |
|---|---|---|---|
| Price | £100 | £189 | |
| Released | 2019 | 2022 | ↑ |
| Sensor | 1/2.3" BSI CMOS | 16MP 1/2.3-inch CMOS | |
| Resolution | 16MP | 16MP | |
| Video | 1080p 30fps | 1080p | |
| Autofocus | TTL contrast-detect autofocus | Contrast-detect AF with face detection | |
| Stabilisation | Digital | Optical image stabilisation (lens-based) | |
| Burst Rate | 3fps | 6fps | ↑ |
| Battery Life | 200 shots (CIPA) | ~300 shots (AA batteries, estimated) | ↑ |
| Weight | 176g | 336g (body only, before AA batteries) | ↓ |
| Weather Sealed | Yes | Not weather sealed | ↓ |
| Viewfinder | None — 3.0" LCD screen only | None (screen only) | |
| Screen | 3.0" LCD | Fixed screen, no touch | |
| Mount | Fixed lens (27–108 mm-eq f/3.0–6.6) | Fixed 25x zoom lens (24mm wide) | |
| Memory Cards | 1× microSD | Single SD (up to 512GB) |
See PixPro WPZ2 and PIXPRO AZ255 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the PIXPRO AZ255 against your specific genres — not just specs.