Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | D4 | D4S | |
|---|---|---|---|
| Portrait | — | ||
| Street | — | ||
| Travel | — | ||
| Wedding & Events | — | ||
| Documentary | — | ||
| Sports & Action | — | ||
| Landscape | — | ||
| Wildlife | — | ||
| Casual | — | ||
| Food | — | ||
| Macro | — | ||
| Architecture | — | ||
| Astrophotography | — |
| Spec | D4 | D4S | |
|---|---|---|---|
| Price | £283 used | £425 used | |
| Released | 2012 | 2014 | ↑ |
| Sensor | 16.2MP full-frame CMOS | 16.2MP full-frame CMOS | |
| Resolution | 16MP | 16MP | |
| Video | Full HD 1080p/30, 720p/60 | Full HD 1080p/60 | |
| Autofocus | 51-point phase-detect (15 cross-type, 11 at f/8) via viewfinder; contrast AF with face priority in live view | 51-point phase-detect (15 cross-type, 11 at f/8) via viewfinder; contrast AF with face priority in live view | |
| Stabilisation | No IBIS (lens-based stabilisation only) | No IBIS (lens-based stabilisation only) | |
| Burst Rate | 11fps | 11fps | |
| Battery Life | ~2600 shots (CIPA) | ~3020 shots (CIPA) | ↑ |
| Weight | 1340g (with battery) | 1350g (with battery) | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | Optical pentaprism, 100% coverage, 0.7x | Optical pentaprism, 100% coverage, 0.7x | |
| Screen | 3.2" fixed LCD, 921k dots | 3.2" fixed LCD, 921k dots | |
| Mount | Nikon F mount | Nikon F mount | |
| Memory Cards | Dual slots: XQD + CompactFlash | Dual slots: XQD + CompactFlash |
See D4 and D4S next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the D4S against your specific genres — not just specs.