Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | KF | K-70 | |
|---|---|---|---|
| Portrait | -0.1 | ||
| Street | -0.1 | ||
| Travel | — | ||
| Wedding & Events | -0.1 | ||
| Vlogging & Video | -0.6 | ||
| Documentary | -0.1 | ||
| Sports & Action | — | ||
| Landscape | -0.1 | ||
| Wildlife | -0.1 | ||
| Casual | -0.9 | ||
| Food | -0.1 | ||
| Macro | -0.2 | ||
| Architecture | — | ||
| Astrophotography | — | ||
| Fun & simple | — |
| Spec | KF | K-70 | |
|---|---|---|---|
| Price | £849 | £161 used | |
| Released | 2022 | 2016 | ↓ |
| Sensor | 24.2MP APS-C CMOS | 24.24MP APS-C CMOS | |
| Resolution | 24MP | 24MP | |
| Video | 1080p/60p | Full HD 1080/60i, 30p | |
| Autofocus | SAFOX 13 phase-detect AF with 11 points | SAFOX X phase-detect AF, 11 points (9 cross-type); hybrid AF in live view | |
| Stabilisation | In-body Shake Reduction (SR II), up to 5.5 stops | Sensor-shift Shake Reduction, 4.5 stops | |
| Burst Rate | 6fps | 6fps | |
| Battery Life | ~410 shots (CIPA) | ~410 shots (CIPA) | |
| Weight | 643g (body only) | 688g (with battery) | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | Optical pentamirror, 0.95× magnification, ~100% coverage | Pentaprism, ~100%, 0.95x | |
| Screen | 3.0" fully articulating LCD, 1.04M dots (no touch) | 3.0" vari-angle LCD, 921k dots | |
| Mount | Pentax KF-mount | Pentax KAF2 (K-mount) | |
| Memory Cards | Single SD UHS-I slot | Single SD slot |
See KF and K-70 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the K-70 against your specific genres — not just specs.