Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Spec | THETA X | THETA Z1 51GB | |
|---|---|---|---|
| Price | £749 | £1,149 | |
| Released | 2022 | 2019 | ↓ |
| Sensor | 1/2" (×2) | 1" CMOS (×2) | |
| Resolution | 60MP | 23MP | ↓ |
| Video | 5.7K 30fps (8K 10fps) | 4K 30fps 360° | |
| Stabilisation | Electronic | Electronic | |
| Battery Life | 250 shots (Ricoh) | 300 shots (Ricoh) | ↑ |
| Weight | 170g (with battery and card) | 182g | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Mount | Fixed dual lens (360°) | Fixed dual lens (360°) | |
| Memory Cards | 1× microSD + 46 GB built in | 51 GB built in (no card slot) |
See THETA X and THETA Z1 51GB next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the THETA Z1 51GB against your specific genres — not just specs.