Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | BF | fp L | |
|---|---|---|---|
| Portrait | +0.3 | ||
| Street | +0.3 | ||
| Travel | — | ||
| Wedding & Events | -0.1 | ||
| Filmmaking | -0.6 | ||
| Documentary | -0.7 | ||
| Sports & Action | +0.9 | ||
| Landscape | +0.8 | ||
| Wildlife | +0.7 | ||
| Casual | -0.4 | ||
| Food | +0.2 | ||
| Macro | +0.4 | ||
| Architecture | +1.1 | ||
| Astrophotography | -0.9 | ||
| Fun & simple | — |
| Spec | BF | fp L | |
|---|---|---|---|
| Price | £1,799 | £1,999 | |
| Released | 2025 | 2021 | ↓ |
| Sensor | 24MP full-frame BSI CMOS | 61MP full-frame BSI CMOS | |
| Resolution | 24MP | 61MP | ↑ |
| Video | 6K/30p, 4K/30p, 1080p/120p, L-Log | 12-bit CinemaDNG RAW, 4K/30p | |
| Autofocus | Phase-detect AF — face and eye detection | Phase-detect AF with face/eye detection | |
| Stabilisation | No IBIS (electronic IS for video) | None (lens-based only) | |
| Burst Rate | 9fps electronic | 18fps electronic | ↑ |
| Battery Life | ~400 shots (CIPA) | 200 shots (CIPA) | ↓ |
| Weight | 427g (body only) | 427g (body only) | |
| Weather Sealed | Yes | Yes | |
| Viewfinder | None: rear screen only | None (optional clip-on EVF available) | |
| Screen | 3.15" fixed touchscreen — primary interface | 3.15" fixed touchscreen | |
| Mount | L-mount (Leica/Panasonic/Sigma) | Leica L-mount | |
| Memory Cards | 230GB internal storage only — no card slot | Single SD UHS-II |
See BF and fp L next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the fp L against your specific genres — not just specs.