Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | A6700 | Sony FX5 | |
|---|---|---|---|
| Portrait | -0.9 | ||
| Street | -2.4 | ||
| Travel | -1.1 | ||
| Wedding & Events | +0.2 | ||
| Vlogging & Video | -0.9 | ||
| Filmmaking | +2.1 | ||
| Documentary | +0.5 | ||
| Sports & Action | -0.7 | ||
| Landscape | -1.0 | ||
| Wildlife | -1.3 | ||
| Casual | -0.8 | ||
| Food | — | ||
| Macro | -1.9 | ||
| Architecture | -0.1 | ||
| Astrophotography | +0.2 |
| Spec | A6700 | Sony FX5 | |
|---|---|---|---|
| Price | £999 | £4,699 | |
| Released | 2023 | 2026 | ↑ |
| Sensor | 26MP APS-C Exmor R BSI CMOS | 16.6MP full-frame stacked Exmor RS CMOS | |
| Resolution | 26MP | 17MP | ↓ |
| Video | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 5K/60p open-gate, 4K/120p, internal RAW/X-OCN, 10-bit Log, triple base ISO | |
| Autofocus | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | AI-powered hybrid phase-detect AF (759 points) with subject tracking | |
| Stabilisation | 5-axis IBIS, 5.0 stops | IBIS with Dynamic Active Mode | |
| Burst Rate | 11fps mechanical, 30fps electronic | 10fps | ↓ |
| Battery Life | ~570 shots (CIPA) | ~105 min actual recording, ~170 min continuous (LCD) | ↓ |
| Weight | 493g (body only) | 734g (with battery and card) | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | EVF, 2.36M dots | Optional detachable EVF (DVF-EL1), OLED | |
| Screen | 3.0" vari-angle touchscreen | Fully articulating touchscreen (4-axis arm) | |
| Mount | Sony E-mount | Sony E-mount | |
| Memory Cards | Single SD UHS-II slot | CFexpress Type A + SDXC (dual) |
See A6700 and Sony FX5 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Sony FX5 against your specific genres — not just specs.