Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | A7R IV | A5000 | |
|---|---|---|---|
| Portrait | -3.8 | ||
| Street | +0.3 | ||
| Travel | -0.1 | ||
| Wedding & Events | -5.2 | ||
| Filmmaking | — | ||
| Documentary | -3.4 | ||
| Sports & Action | -4.3 | ||
| Landscape | -3.2 | ||
| Wildlife | -3.5 | ||
| Casual | -0.6 | ||
| Food | -2.2 | ||
| Macro | -1.8 | ||
| Architecture | -3.3 | ||
| Astrophotography | -2.1 |
| Spec | A7R IV | A5000 | |
|---|---|---|---|
| Price | £1,078 used | £78 used | |
| Released | 2019 | 2014 | ↓ |
| Sensor | Full-frame BSI Exmor R CMOS 35mm | 20.1MP APS-C CMOS | |
| Resolution | 61MP | 20MP | ↓ |
| Video | 4K 30fps | Full HD 1080 (60i / 25p AVCHD), 1440×1080/30p MP4 | |
| Autofocus | 567-point phase-detect, real-time tracking | 25-point contrast AF with face detection | |
| Stabilisation | 5-axis IBIS, 5.5 stops | No IBIS (lens-based stabilisation only) | |
| Burst Rate | 10fps | 3.5fps | ↓ |
| Battery Life | 670 shots (CIPA) | ~420 shots (CIPA) | ↓ |
| Weight | 665g (body only) | 269g (with battery) | ↑ |
| Weather Sealed | Yes | Not weather sealed | ↓ |
| Viewfinder | EVF 0.78× 5.76M-dot | None (rear screen only) | |
| Screen | 3.0" tilting touchscreen, 1.44M-dot | 3.0" 180° flip-up LCD, 460k dots | |
| Mount | Sony E-Mount | Sony E-mount | |
| Memory Cards | Dual SD UHS-II slots | Single SD slot |
See A7R IV and A5000 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A5000 against your specific genres — not just specs.