Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A7S II | A6700 | |
|---|---|---|---|
| Vlogging & Video | — | ||
| Low Light | — | ||
| Wedding | — | ||
| Portrait | +2.0 | ||
| Street | +5.0 | ||
| Sports | — | ||
| Landscape | — | ||
| Sports & Action | — | ||
| Wildlife | — |
| Spec | A7S II | A6700 | |
|---|---|---|---|
| Price | £799 | £999 | |
| Released | 2015 | 2023 | ↑ |
| Sensor | 12.1MP full-frame BSI Exmor CMOS | 26MP APS-C Exmor R BSI CMOS | |
| Resolution | 12MP | 26MP | ↑ |
| Video | 4K/30p internal (full sensor readout), 1080p/120p, S-Log2/S-Log3 | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | |
| Autofocus | 169 phase-detect + 25 contrast AF — limited by modern standards | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | |
| Stabilisation | 5-axis IBIS — 4.5 stops (first Sony mirrorless with IBIS) | 5-axis IBIS, 5.0 stops | |
| Burst Rate | 5fps continuous | 11fps mechanical, 30fps electronic | ↑ |
| Battery Life | ~370 shots (CIPA) | ~570 shots (CIPA) | ↑ |
| Weight | 584g body only | 493g body only | ↑ |
| Weather Sealed | Yes | No | ↓ |
| Viewfinder | EVF, 2.36M dots, 0.71× magnification | EVF, 2.36M dots | |
| Screen | 3.0" tilting LCD, 1.23M dots | 3.0" vari-angle touchscreen | |
| Mount | Sony FE mount (full-frame E-mount) | Sony E-mount | |
| Memory Cards | Dual SD UHS-I slots | Single SD UHS-II / CFexpress Type A slot |
See A7S II and A6700 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A6700 against your specific genres — not just specs.