Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | A9 | A7R IV | |
|---|---|---|---|
| Portrait | +0.6 | ||
| Street | +0.2 | ||
| Travel | +0.3 | ||
| Wedding & Events | +0.3 | ||
| Filmmaking | -0.3 | ||
| Documentary | +0.1 | ||
| Sports & Action | -0.8 | ||
| Landscape | +1.8 | ||
| Wildlife | -0.5 | ||
| Casual | +0.2 | ||
| Food | +0.9 | ||
| Macro | +0.7 | ||
| Architecture | +2.1 | ||
| Astrophotography | -0.4 |
| Spec | A9 | A7R IV | |
|---|---|---|---|
| Price | £1,026 used | £1,078 used | |
| Released | 2017 | 2019 | ↑ |
| Sensor | 24.2MP Full-Frame Stacked BSI CMOS Exmor RS | Full-frame BSI Exmor R CMOS 35mm | |
| Resolution | 24MP | 61MP | ↑ |
| Video | 4K/30p, 1080p/120p | 4K 30fps | |
| Autofocus | 693 phase-detect + 25 contrast-detect, real-time eye/body tracking | 567-point phase-detect, real-time tracking | |
| Stabilisation | IBIS — 5-axis, up to 5 stops | 5-axis IBIS, 5.5 stops | |
| Burst Rate | 20fps (blackout-free, silent electronic shutter with full AF/AE) | 10fps | ↓ |
| Battery Life | ~650 shots (CIPA) | 670 shots (CIPA) | ↑ |
| Weight | 673g (with battery and card) | 665g (body only) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | EVF, OLED 3.69M dots, 0.78× magnification, 60fps refresh (blackout-free) | EVF 0.78× 5.76M-dot | |
| Screen | 3.0" tilting touchscreen | 3.0" tilting touchscreen, 1.44M-dot | |
| Mount | Sony FE (full-frame E-mount) | Sony E-Mount | |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II slots |
See A9 and A7R IV next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A7R IV against your specific genres — not just specs.