Decision tools · Compare
Quick take: The Instax Pal is the most affordable.
16 specs side by side·12 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Realishot DC9200Agfaphoto · 2025 | Instax PalFujifilm · 2023 |
|---|---|---|
| Price | £129 | £89Best |
| Sensor | 8MP CMOS (interpolated to 24MP stills) | Digital 1/5" CMOS (5MP), no film |
| Resolution | 8.0MP | — |
| Video | 1080p native, upscaled to interpolated 4K output | — |
| Autofocus | Contrast-detect AF with face detection | Fixed focus (19.4 cm to infinity) |
| Stabilisation | Digital anti-shake only | — |
| Burst Rate | 1fps | — |
| Battery Life | 200 shots (estimated) | Built-in rechargeable |
| Weight | 180g (estimated) | 41gBest |
| Dimensions | — | 42.3 × 44.4 × 43.0mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | None (dual screens only) | None (ring finder or phone app) |
| Screen | Fixed rear screen + fixed front selfie screen, no touch | — |
| Mount | Fixed 10x zoom lens | — |
| Memory Cards | Single SD (not included) | — |
| Connectivity | USB | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →