Decision tools · Compare
Quick take: The Instax Pal is the most affordable; only the GFX 50S is weather sealed.
16 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
GFX 50S — Studio, Portrait & Landscape Photography: The camera that launched Fujifilm's medium-format revolution — 51MP at a price that made serious large-format imaging possible for the first time.
| Specification | GFX 50SFujifilm · 2017 | Instax PalFujifilm · 2023 |
|---|---|---|
| Price | £833 used | £89Best |
| Sensor | 51.4MP Medium Format BSI CMOS (43.8 × 32.9mm) | Digital 1/5" CMOS (5MP), no film |
| Resolution | 51.4MP | — |
| Video | 1080p/30p | — |
| Autofocus | Contrast-detect AF, face detection | Fixed focus (19.4 cm to infinity) |
| Stabilisation | No stabilisation | — |
| Burst Rate | 3fps | — |
| Battery Life | ~400 shots (CIPA) | Built-in rechargeable |
| Weight | 740g (body only) | 41gBest |
| Dimensions | 147.5 × 94.2 × 91.4mm | 42.3 × 44.4 × 43.0mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | Detachable EVF, 3.69M dots, 0.85× magnification | None (ring finder or phone app) |
| Screen | 3.2" tilting touchscreen + rear sub-LCD | — |
| Mount | Fujifilm GFX (G-mount) | — |
| Memory Cards | Dual SD UHS-II slots | — |
| Connectivity | USB-C, Wi-Fi, Bluetooth | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →