Decision tools · Compare
Quick take: The Instax Pal is the most affordable.
8 specs side by side·12 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Instax PalFujifilm · 2023 | Instax Pal 2Fujifilm · 2026 |
|---|---|---|
| Price | £89Best | £144 |
| Sensor | Digital 1/5" CMOS (5MP), no film | Digital 1/3.06" CMOS (10MP), no film |
| Autofocus | Fixed focus (19.4 cm to infinity) | Single AF with face detection, 8 cm to infinity |
| Battery Life | Built-in rechargeable | Built-in rechargeable |
| Weight | 41gBest | 87g |
| Dimensions | 42.3 × 44.4 × 43.0mm | 37.0 × 42.0 × 92.3mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | None (ring finder or phone app) | Built-in optical finder + 1.3" LCD |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →