Decision tools · Compare
Quick take: The 120N is the most affordable.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
16 specs side by side·16 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
X-A7 — Beginner Fujifilm: The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
| Specification | X-A7Fujifilm · 2019 | 120NHolga |
|---|---|---|
| Price | £399 | £29Best |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | — |
| Resolution | 24.2MP | — |
| Video | 4K/30p, 1080p/60p | — |
| Autofocus | Phase-detect + contrast, 425 points | — |
| Stabilisation | No stabilisation | — |
| Burst Rate | 6fps | — |
| Battery Life | ~270 shots (CIPA, normal mode) | — |
| Weight | 320g (body only) | — |
| Dimensions | 118.0 × 80.6 × 55.2mm | — |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | No viewfinder | — |
| Screen | 3.5" fully articulating touchscreen | — |
| Mount | Fujifilm X-mount | Fixed lens |
| Memory Cards | Single SD UHS-I slot | — |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →