Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Instax Pal | Instax Wide 400 | |
|---|---|---|---|
| Portrait | +7.5 | ||
| Street | +1.3 | ||
| Travel | +4.2 | ||
| Wedding & Events | +8.0 | ||
| Documentary | — | ||
| Landscape | +7.4 | ||
| Casual | +4.2 | ||
| Food | — | ||
| Macro | — | ||
| Architecture | — | ||
| Astrophotography | — | ||
| Fun & simple | — |
| Spec | Instax Pal | Instax Wide 400 | |
|---|---|---|---|
| Price | £89 | £110 | |
| Released | 2023 | 2024 | ↑ |
| Sensor | Digital 1/5" CMOS (5MP), no film | Instax Wide film (99 × 62mm image area) | |
| Video | — | N/A — instant film camera | |
| Autofocus | Fixed focus (19.4 cm to infinity) | Fixed focus (0.9m–∞) | |
| Stabilisation | — | No stabilisation | |
| Burst Rate | — | No burst rate | |
| Battery Life | Built-in rechargeable | 4× AA alkaline batteries (~100 shots) | |
| Weight | 41g | ~570g (with batteries, without film) | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None (ring finder or phone app) | Real-image optical viewfinder | |
| Screen | — | No screen | |
| Mount | — | Fixed lens | |
| Memory Cards | — | N/A — instant film only |
See Instax Pal and Instax Wide 400 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Wide 400 against your specific genres — not just specs.