Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Landscape & Travel — X-H1 (2018): The X-H1 was Fujifilm's first IBIS-equipped camera and remains the most ergonomic X-mount body ever made. Its deep grip and build quality are class-leading. The 24.3MP X-Trans III sensor delivers outstanding image quality. Video spec is slightly dated but F-Log recording is supported. An excellent used-market buy for photographers who want Fujifilm's film simulations with body-based stabilisation at a fraction of current prices.
Who should buy what
PowerShot V1 (2025)
X-H1 (2018)
Quick take: The x-h1 has the highest resolution at 24mp; the x-h1 is the most affordable; only the x-h1 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | X-H1 (2018) |
|---|---|---|
| Price | £900 | £500 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 24.3MP APS-C X-Trans CMOS III |
| Resolution | 22.3MP | 24.3MP |
| Video | 4K/60p, 1080p/120p | 4K/30p, F-Log |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Phase-detect AF, face detection |
| Stabilisation | Optical IS (lens) + electronic stabilisation | 5-axis IBIS, 5.5 stops |
| Burst Rate | 20fps (electronic) | 8fps (mechanical) |
| Battery Life | ~270 shots (CIPA) | ~310 shots (CIPA) |
| Weight | 340g (with battery and card) | 623g (body only) |
| Dimensions | 112.0 × 65.0 × 50.0mm | 139.8 × 97.3 × 85.5mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | Electronic, 3.69M dots, 0.75× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" tilting touchscreen, 1.04M dots |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB 3.0, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | PowerShot V1 | X-H1 |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Casual | — | |
| Street | ||
| Portrait | ||
| Landscape | ||
| Wedding & Events | — | |
| Wildlife | — | |
| Sports & Action | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history