Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Who should buy what
PowerShot V1 (2025)
X-Pro2 (2016)
Quick take: The x-pro2 has the highest resolution at 24mp; the x-pro2 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | X-Pro2 (2016) |
|---|---|---|
| Price | £900 | £549 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 24.3MP APS-C X-Trans CMOS III |
| Resolution | 22.3MP | 24.3MP |
| Video | 4K/60p, 1080p/120p | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Hybrid phase/contrast-detect AF — much improved over X-Pro1 |
| Stabilisation | Optical IS (lens) + electronic stabilisation | None |
| Burst Rate | 20fps (electronic) | 8fps |
| Battery Life | ~270 shots (CIPA) | ~350 shots (CIPA) |
| Weight | 340g (with battery and card) | 495g body only |
| Dimensions | 112.0 × 65.0 × 50.0mm | 140.5 × 82.8 × 45.9mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" fixed LCD, 1.62M dots |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB 2.0, HDMI micro, 2.5mm remote |
Suitability by genre
| Genre | PowerShot V1 | X-Pro2 |
|---|---|---|
| Vlogging & Video | — | |
| Travel | ||
| Casual | — | |
| Street | ||
| Portrait | ||
| Landscape | ||
| Sports | — | |
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history