Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Street & Documentary — M10 (2017): The M10 returned Leica to its roots — thinner, cleaner, and video-free by design. The 24MP sensor is the perfect resolution for a manual-focus rangefinder. The simplified control layout respects the M tradition without digital clutter. A camera for photographers who want to slow down and engage with every frame. One of the most satisfying cameras to use — assuming you have M-mount glass to pair with it.
Who should buy what
PowerShot V1 (2025)
M10 (2017)
Quick take: The m10 has the highest resolution at 24mp; the powershot v1 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | M10 (2017) |
|---|---|---|
| Price | £900 | £4,000 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 24MP Full-Frame CMOS |
| Resolution | 22.3MP | 24.0MP |
| Video | 4K/60p, 1080p/120p | — |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Manual focus (rangefinder coupled) |
| Stabilisation | Optical IS (lens) + electronic stabilisation | None |
| Burst Rate | 20fps (electronic) | 5fps |
| Battery Life | ~270 shots (CIPA) | ~220 shots (CIPA) |
| Weight | 340g (with battery and card) | 660g (with battery) |
| Dimensions | 112.0 × 65.0 × 50.0mm | 139 × 80 × 38.5mm |
| Weather Sealed | No | No |
| Viewfinder | None | Optical rangefinder, 0.73× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" fixed LCD, 1.04M dots |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Leica M-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB 2.0, Wi-Fi |
Suitability by genre
| Genre | PowerShot V1 | M10 |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Casual | — | |
| Street | ||
| Portrait | ||
| Landscape | ||
| Astrophotography | — | |
| Sports & Action | — | |
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history