Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Street, Travel, Documentary — Leica Q2 (2019): The most capable fixed-lens full-frame camera at its launch. Leica quality without compromise.
Who should buy what
PowerShot V1 (2025)
Leica Q2 (2019)
Quick take: The leica q2 has the highest resolution at 47mp; the powershot v1 is the most affordable; only the leica q2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | Leica Q2 (2019) |
|---|---|---|
| Price | £900 | £3,750 |
| Sensor | 22.3MP 1-inch Stacked CMOS | Full-frame CMOS 35mm |
| Resolution | 22.3MP | 47.3MP |
| Video | 4K/60p, 1080p/120p | 4K 30fps, 1080p 120fps |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Contrast-detect AF with manual override |
| Stabilisation | Optical IS (lens) + electronic stabilisation | Optical IS |
| Burst Rate | 20fps (electronic) | 10fps |
| Battery Life | ~270 shots (CIPA) | 340 shots (CIPA) |
| Weight | 340g (with battery and card) | 718g |
| Dimensions | 112.0 × 65.0 × 50.0mm | 130.0 × 80.0 × 91.0mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | EVF 0.79× 3.68M-dot |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" fixed touchscreen, 1.04M-dot |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Fixed 28mm f/1.7 Summilux-C ASPH |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, USB-C, HDMI |
Suitability by genre
| Genre | PowerShot V1 | Leica Q2 |
|---|---|---|
| Vlogging & Video | — | |
| Travel | ||
| Casual | ||
| Street | ||
| Portrait | ||
| Landscape | ||
| Architecture | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history