Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
PowerShot V1 (2025)
Nikon D7500 (2017)
Quick take: The powershot v1 has the highest resolution at 22mp; the nikon d7500 is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | Nikon D7500 (2017) |
|---|---|---|
| Price | £900 | £899 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 22.3MP | 20.9MP |
| Video | 4K/60p, 1080p/120p | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | Optical IS (lens) + electronic stabilisation | None (no IBIS) |
| Burst Rate | 20fps (electronic) | 8fps mechanical |
| Battery Life | ~270 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 340g (with battery and card) | 640g body only |
| Dimensions | 112.0 × 65.0 × 50.0mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.2" tilting touchscreen |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Suitability by genre
| Genre | PowerShot V1 | Nikon D7500 |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Casual | — | |
| Street | — | |
| Portrait | ||
| Landscape | ||
| Sports & Action | — | |
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history