Decision tools · Compare
Quick take: The Instax Square SQ40 is the most affordable.
16 specs side by side·13 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
X-E2 — Street & Casual: The X-E2 is where the X-mount system matured. The X-Trans II sensor delivers rich, film-like rendering that still looks beautiful, and the rangefinder-style body is slim and pocketable. Manual aperture ring support, a quality EVF, and Fujifilm's colour science make it a rewarding camera to use. A bargain on the used market for anyone who wants the Fujifilm experience without the modern price tag.
| Specification | Instax Square SQ40Fujifilm · 2023 | X-E2Fujifilm · 2013 |
|---|---|---|
| Price | £134Best | £150 |
| Sensor | Instant film: instax SQUARE (62 × 62 mm image) | 16.3MP APS-C X-Trans CMOS II |
| Resolution | — | 16.3MP |
| Video | — | 1080p/60p |
| Autofocus | Fixed focus with selfie mode (0.3–0.5 m) | Hybrid phase-detect / contrast-detect AF |
| Stabilisation | — | No stabilisation |
| Burst Rate | — | 7fps |
| Battery Life | 2 × CR2 (about 30 packs) | ~350 shots (CIPA)Best |
| Weight | 453g (without batteries) | 350g (body only)Best |
| Dimensions | 134.2 × 120.2 × 60.5mm | 129.0 × 74.9 × 38.3mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | Reverse-Galilean optical finder, 0.4× | Electronic, 2.36M dots, 0.62× magnification |
| Screen | — | 2.8" fixed LCD, 460k dots |
| Mount | Fixed lens | Fujifilm X-mount |
| Memory Cards | — | Single SD UHS-I slot |
| Connectivity | — | USB 2.0, Wi-Fi |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →