Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | GFX 50S | Instax Pal | |
|---|---|---|---|
| Portrait | -4.8 | ||
| Street | -2.1 | ||
| Travel | -2.1 | ||
| Wedding & Events | -4.9 | ||
| Documentary | -3.3 | ||
| Sports & Action | — | ||
| Landscape | -5.3 | ||
| Wildlife | — | ||
| Casual | -0.6 | ||
| Food | -4.6 | ||
| Macro | -4.7 | ||
| Architecture | -5.6 | ||
| Astrophotography | -4.6 | ||
| Fun & simple | — |
| Spec | GFX 50S | Instax Pal | |
|---|---|---|---|
| Price | £833 used | £89 | |
| Released | 2017 | 2023 | ↑ |
| Sensor | 51.4MP Medium Format BSI CMOS (43.8 × 32.9mm) | Digital 1/5" CMOS (5MP), no film | |
| Resolution | 51MP | — | |
| Video | 1080p/30p | — | |
| Autofocus | Contrast-detect AF, face detection | Fixed focus (19.4 cm to infinity) | |
| Stabilisation | No stabilisation | — | |
| Burst Rate | 3fps | — | |
| Battery Life | ~400 shots (CIPA) | Built-in rechargeable | |
| Weight | 740g (body only) | 41g | ↑ |
| Weather Sealed | Yes | Not weather sealed | ↓ |
| Viewfinder | Detachable EVF, 3.69M dots, 0.85× magnification | None (ring finder or phone app) | |
| Screen | 3.2" tilting touchscreen + rear sub-LCD | — | |
| Mount | Fujifilm GFX (G-mount) | — | |
| Memory Cards | Dual SD UHS-II slots | — |
See GFX 50S and Instax Pal next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Pal against your specific genres — not just specs.