Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Street & Casual — X-E2 (2013): The X-E2 is where the X-mount system matured. The X-Trans II sensor delivers rich, film-like rendering that still looks beautiful, and the rangefinder-style body is slim and pocketable. Manual aperture ring support, a quality EVF, and Fujifilm's colour science make it a rewarding camera to use. A bargain on the used market for anyone who wants the Fujifilm experience without the modern price tag.
Who should buy what
PowerShot V1 (2025)
X-E2 (2013)
Quick take: The powershot v1 has the highest resolution at 22mp; the x-e2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | X-E2 (2013) |
|---|---|---|
| Price | £900 | £150 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 16.3MP APS-C X-Trans CMOS II |
| Resolution | 22.3MP | 16.3MP |
| Video | 4K/60p, 1080p/120p | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Hybrid phase-detect / contrast-detect AF |
| Stabilisation | Optical IS (lens) + electronic stabilisation | None |
| Burst Rate | 20fps (electronic) | 7fps |
| Battery Life | ~270 shots (CIPA) | ~350 shots (CIPA) |
| Weight | 340g (with battery and card) | 350g (body only) |
| Dimensions | 112.0 × 65.0 × 50.0mm | 129.0 × 74.9 × 38.3mm |
| Weather Sealed | No | No |
| Viewfinder | None | Electronic, 2.36M dots, 0.62× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 2.8" fixed LCD, 460k dots |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB 2.0, Wi-Fi |
Suitability by genre
| Genre | PowerShot V1 | X-E2 |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Casual | ||
| Street | ||
| Portrait | ||
| Landscape | ||
| Sports & Action | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history